Product Name |
Gigabyte AORUS 15G XCGigabyte AORUS 15G YC |
Product Image | |
Price | $2,298.00 $3,998.00 |
Our Rating | |
Brand | Gigabyte Gigabyte |
Category | Gaming Laptops Gaming Laptops |
Year | 2021 2021 |
Model | AORUS 15G XC-8US2430SH AORUS 15G YC-8US2450SH |
Processor Type | Intel, Core i7, 10th Generation Intel, Core i7, 10th Generation |
Processor Speed | 2.2 GHz 2.2 GHz |
Processor Boost | upto 5.0 GHz upto 5.0 GHz |
Processor Cores | Octa Core Octa Core |
Processor Cache | 16 MB 16 MB |
Processor Modal | i7-10870H i7-10870H |
64-bit Computing |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | NVIDIA GeForce RTX 3070 NVIDIA GeForce RTX 3080 |
GPU Memory | 8 GB, Dedicated 8 GB, Dedicated |
GPU Speed | Boost Clock 1245 MHz, Maximum Graphics Power 105 W |
RAM (Memory) RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 32 GB 32 GB |
RAM Type | DDR4 SDRAM DDR4 SDRAM |
RAM Speed | 2933 MHz 2933 MHz |
RAM Slots | 2 Slots 2 Slots |
RAM Max | upto 64 GB upto 64 GB |
Storage Type | Solid State Drive (SSD) Solid State Drive (SSD) |
Storage Capacity | 512 GB 1 TB |
Technology | PCIe PCIe |
Display Type | 15.6" FHD IPS Anti-Glare 240Hz 15.6" FHD IPS Anti-Glare 240Hz |
Size | 15.6 inches 15.6 inches |
Resolution | 1920 x 1080 px 1920 x 1080 px |
Touch Screen | No No |
Features |
72% NTSC X-Rite™ Pantone® Certified. |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | Yes, V5.0 + LE Yes, V5.0 + LE |
Wi-fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Intel® AX200 Wireless (802.11ax, a/b/g/n/ac/ax compatible) Intel® AX200 Wireless (802.11ax, a/b/g/n/ac/ax compatible) |
USB Ports | 3x USB 3.0 3x USB 3.0 |
LAN Port | |
HDMI HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Headphone Jack | |
SD Card Reader | |
USB-C port | |
Mini DisplayPort | |
Other Port |
Web Cam | 1Mpx 720p HD Camera |
Video Recording | 720p HD 720p HD |
Audio Type | Nahimic 3 |
Speakers | 2x 2 Watt Speaker 2x 2 Watt Speaker |
In-built Microphone |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 99Wh 99Wh |
Battery Backup | 8 Hours 8 Hours |
Height | 0.9 inches 0.9 inches |
Width | 14.0 inches 14.0 inches |
Depth | 9.6 inches 9.6 inches |
Weight | 4.4lb / 2.2 KG 4.4lb / 2.2 KG |
Keyboard | AORUS Fusion Keyboard with per-key backlit control AORUS Fusion Keyboard with per-key backlit control |
Keyboard Light | |
Warranty | 24 Months Warranty, 1 year on battery 24 Months Warranty, 1 year on battery |
Operating System OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Windows 10 Home Windows 10 Home |